Pricing Boeing and Airbus
Leeham Company has an article on how Boeing and Airbus price their aircraft.
Below is the list price ($) and estimated discount (%) by Airline Monitor Magazine:
B737 $65 29.50%
B744 $221 24.35%
B767 $133 31.00%
B777 $212 31.00%
B787 $141 25.60%
A320 $70 34.60%
A330 $167 32.70%
A350 $171 27.00%
A343 $188 37.23%
A346 $212 31.60%
A380 $292 34.60%
There are, of course, stories around the industry that discounts are occasionally even deeper.
http://www.leeham.net/filelib/Excess_Baggage_AB_Boeing_pricing.pdf
Below is the list price ($) and estimated discount (%) by Airline Monitor Magazine:
B737 $65 29.50%
B744 $221 24.35%
B767 $133 31.00%
B777 $212 31.00%
B787 $141 25.60%
A320 $70 34.60%
A330 $167 32.70%
A350 $171 27.00%
A343 $188 37.23%
A346 $212 31.60%
A380 $292 34.60%
There are, of course, stories around the industry that discounts are occasionally even deeper.
http://www.leeham.net/filelib/Excess_Baggage_AB_Boeing_pricing.pdf
0 Comments:
Post a Comment
<< Home